
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 22 item
HScode 2
Times 22
Amount 60135.25
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190821 | ||
| Importer | IKEA INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0514055472 | Importer city | NEW DELHI |
| Importer address | UNIT NO. 421, DLF TOWER A, JASOLA DISTRICT CENTRE,,NEW DELHI,PIN-110044 | ||
| Importer phone | 01126942390 | ||
| Importer Email | IKEAINDIA@IKEA.COM | ||
| Contact 1 | JUVENCIO PABLO MAEZTU HERRERA | ||
| Contact 2 | BERTIL KRISTER MATTSSON BERTIL SIGVARD MATTSSON WETERINGLAAN 6 WASSENAAR ZUID HOLLAND WASSENAAR 2243GJ NETHERLAND PIN-111111 Phone/Email: | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 39249090 | ||
| Product description | 90335112 VARIERA BOX 10X12 GREEN/GREY 2-P AP JP [ACTUAL QUANTITY: 60 NOS]Translation | ||
| Total value | 4651 | Currency | INR |
| Quantity | 9.18 | Unit | KGS |
| Unit price(INR) | 506.84 | Total price(INR) | 4652.83 |
| Unit price USD (quantity) | 6.6073 | Total price(USD) | 60.66 |
| Tax(INR) | 1743.4 | ||
-
2HS Code
-
22Times
-
60135.25Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) | ||
| 20171204 | 85437099 | China | - | Delhi Air (INDEL4) | ||
| 20171204 | 85437099 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) | ||
| 20170822 | 85437091 | China | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail